What does this mean?
School Name | School Type | Grade Level | Letter Grade | Details |
---|---|---|---|---|
Advantage Charter Academy | Elementary/Middle School | K - 8 | B | |
Arlington Preparatory Academy | High School | 6 - 12 | B | |
Audubon Elementary School | Elementary School | Pre-K - 5 | C | |
Baton Rouge Foreign Language Academic Immersion Magnet (FLAIM) | Elementary School | Pre-K - 5 | A | |
Basis Baton Rouge Materra | Combination School | K - 10 | A | |
Basis Baton Rouge Primary Mid-City Campus | Elementary School | K - 5 | D | |
Baton Rouge Magnet High School | High School | 9 - 12 | A | |
Baton Rouge Oschner Discovery Health Sciences Academy | Elementary School | Pre-K - 4 | N/A | |
Baton Rouge Center For Visual And Performing Arts | Elementary School | Pre-K - 5 | A | |
Belaire Magnet High School | High School | 9 - 12 | D | |
Belfair Montessori Magnet School | Elementary/Middle School | Pre-K - 8 | A | |
Bernard Terrace Elementary School | Elementary School | Pre-K - 5 | D | |
Bethany Christian School | Elementary/Middle School | K - 8 | N/A | |
Brighter Horizon School | Combination School | Pre-K - 12 | N/A | |
Brighter Horizon School | Combination School | Pre-K - 12 | N/A | |
Broadmoor Elementary School | Elementary School | Pre-K - 5 | D | |
Broadmoor Senior High School | High School | 9 - 12 | D | |
Brownfields Elementary School | Elementary School | Pre-K - 5 | B | |
Buchanan Elementary School | Elementary School | Pre-K - 5 | C | |
Capitol Elementary | Elementary School | Pre-K - 5 | D | |
Capitol High School | High School | 9 - 12 | N/A | |
Capitol High School | ||||
Capitol Middle Magnet School | Middle School | 6 - 8 | F | |
Catholic High School | High School | 8 - 12 | N/A | |
Cedarcrest Southmoor Elementary | Elementary School | Pre-K - 5 | C | |
Dalton Elementary School | Elementary School | K - 5 | D | |
Lanier Elementary School | Elementary School | Pre-K - 5 | D | |
Central Private School | Combination School | Pre-K - 12 | N/A | |
Claiborne Elementary | Elementary School | Pre-K - 5 | F | |
Collegiate Baton Rouge | High School | 9 - 12 | D | |
CSAL Middle School | Middle School | 6 - 8 | C | |
Crestworth Elementary School | Elementary/Middle School | K - 8 | D | |
CSAL Elementary School | Elementary School | K - 5 | C | |
Delmont Pre-K Center | Elementary School | Pre-K | N/A | |
Democracy Prep Louisiana Charter School | Elementary/Middle School | K - 8 | F | |
EBR Career and Technical Education Center | High School | 11 - 12 | N/A | |
EBR Readiness Elementary Campus | Elementary School | K - 5 | N/A | |
EBR Readiness Middle Campus | Middle School | 6 - 8 | N/A | |
EBR Readiness Superintendent’s Academy | High School | K - 12 | N/A | |
EBR Virtual Academy | Combination School | K - 12 | F | |
Elan Vital Montessori School | Elementary School | Pre-K - 1 | N/A | |
Episcopal School of Baton Rouge | Combination School | Pre-K - 12 | N/A | |
Family Christian Academy | Combination School | K - 12 | N/A | |
Forest Heights Academy of Excellence | Elementary School | Pre-K - 5 | A | |
Franciscan High School | High School | 9 - 12 | N/A | |
Gardere Community Christian School | Elementary School | Pre-K - 5 | N/A | |
GEO Next Generation High School | High School | 9 - 12 | C | |
GEO Prep Academy of Greater Baton Rouge | Elementary/Middle School | K - 8 | C | |
GEO Prep Baker Academy | Elementary School | K - 2 | N/A | |
GEO Prep Mid-City Academy | Elementary/Middle School | K - 8 | C | |
Glen Oaks Magnet High School | Middle/High School | 6 - 12 | F | |
Zion City School | Middle School | 6 - 8 | F | |
Glen Oaks Park Elementary | Elementary School | Pre-K - 5 | C | |
Glen Oaks Magnet High School | 6 - 12 | F | ||
Great Hearts Harveston | Elementary/Middle School | K - 7 | N/A | |
Greater Baton Rouge Hope Academy | Combination School | K - 12 | N/A | |
Greenbrier Elementary School | Elementary School | Pre-K - 5 | C | |
Helix Aviation Academy | Middle School | 6 - 8 | D | |
Helix Aviation Academy | Middle School | 6 - 8 | D | |
Helix Legal Academy | Middle School | 6 - 8 | N/A | |
Helix Legal Academy | Middle School | 6 - 8 | F | |
Highland Elementary | Elementary School | Pre-K - 5 | C | |
Hosanna Christian Academy | Elementary/Middle School | K - 8 | N/A | |
IDEA Bridge | Combination School | K - 11 | F | |
IDEA Innovation | Combination School | K - 11 | F | |
IDEA University Prep | Elementary/Middle School | K - 8 | F | |
Inspire Charter Academy | Elementary/Middle School | K - 8 | C | |
Istrouma Magnet High | Middle/High School | 6 - 12 | F | |
JK Haynes Elementary Charter School | Elementary/Middle School | Pre-K - 8 | F | |
J.K. Haynes Teacher Prep & Leadership Academy | Pre-K - 6 | N/A | ||
Jefferson Terrace Academy | Elementary/Middle School | Pre-K - 8 | F | |
Jehovah-Jireh Christian Academy & Learning Center | Combination School | Pre-K - 12 | N/A | |
Jones Creek Adventist Academy | Elementary/Middle School | Pre-K - 8 | N/A | |
Kenilworth Science and Technology School | Elementary/Middle School | K - 8 | D | |
Kenilworth Science and Technology School | Elementary/Middle School | K - 8 | N/A | |
La Printaniere Montessori School | Elementary School | Pre-K - 5 | N/A | |
La Belle Aire Elementary School | Elementary School | Pre-K - 5 | D | |
LaSalle Elementary | Elementary School | Pre-K - 5 | D | |
Liberty Magnet High School | High School | 9 - 12 | A | |
Louisiana Key Academy | Elementary/Middle School | K - 9 | F | |
Louisiana Virtual Charter Academy | Combination School | K - 12 | C | |
LSU Laboratory School | Combination School | K - 12 | A | |
Madison Preparatory Academy | High School | 9 - 12 | B | |
Magnolia Woods Elementary | Elementary School | Pre-K - 5 | C | |
Martin Luther King Jr. Christian Academy | Elementary/Middle School | Pre-K - 8 | N/A | |
Mayfair Laboratory School | Elementary/Middle School | K - 5 | A | |
McKinley Elementary | Elementary School | Pre-K - 5 | N/A | |
McKinley Middle Magnet School of Visual & Performing Arts | Middle School | 6 - 8 | A | |
McKinley Senior High School | High School | 9 - 12 | D | |
Melrose Elementary | Elementary School | Pre-K - 5 | D | |
Helix Mentorship STEAM Academy | High School | 9 - 12 | C | |
Merrydale Elementary School | Elementary School | Pre-K - 5 | F | |
Most Blessed Sacrament | Elementary/Middle School | Pre-K - 8 | N/A | |
Most Blessed Sacrament | Elementary/Middle School | K - 8 | N/A | |
Northdale Superintendent’s Academy | Middle/High School | 6 - 12 | N/A | |
Northeast Elementary | Elementary School | Pre-K - 6 | D | |
Northeast High School | Middle/High School | 6 - 12 | C | |
Our Lady of Mercy Catholic School | Elementary/Middle School | Pre-K - 8 | N/A | |
Park Medical Academy | Elementary/Middle School | Pre-K - 8 | C | |
Park Forest Elementary Creative Sciences & Arts Magnet | Elementary School | Pre-K - 5 | C | |
Park Forest Middle Creative Sciences & Arts Magnet | Middle School | 6 - 8 | F | |
Parkview Baptist School | Combination School | Pre-K - 12 | N/A | |
Parkview Elementary | Elementary School | Pre-K - 5 | B | |
Prescott Academy | Elementary/Middle School | Pre-K - 8 | N/A | |
Progress Elementary | Elementary School | Pre-K - 5 | C | |
Redemptorist St. Gerard Elementary | Elementary/Middle School | Pre-K - 8 | N/A | |
Redemptorist St. Gerard Elementary | Elementary/Middle School | Pre-K - 8 | N/A | |
Glen Oaks Middle School | Middle School | 6 - 8 | F | |
Riveroaks Elementary | Elementary School | Pre-K - 5 | C | |
Ryan Elementary | Elementary School | Pre-K - 5 | D | |
Sacred Heart of Jesus School | Elementary/Middle School | Pre-K - 8 | N/A | |
Scotlandville Magnet High School | High School | 9 - 12 | C | |
Scotlandville Pre-Engineering Magnet Academy | Middle School | 6 - 8 | C | |
Sharon Hills Elementary | Elementary School | Pre-K - 5 | D | |
Shenandoah Elementary | Elementary School | Pre-K - 5 | B | |
Sherwood Middle Academic Magnet School | Middle School | 6 - 8 | A | |
South Baton Rouge Charter Academy | Elementary/Middle School | Pre-K - 8 | D | |
Southdowns Pre-K Center | Elementary School | Pre-K | N/A | |
Southeast Middle School | Middle School | 6 - 8 | D | |
Southern University Lab School | Combination School | Pre-K - 12 | B | |
St. Aloysius Catholic School | Elementary/Middle School | Pre-K - 8 | N/A | |
St. Alphonsus Catholic School | Elementary/Middle School | Pre-K - 8 | N/A | |
St. Alphonsus Catholic School | Elementary/Middle School | Pre-K - 8 | N/A | |
St. Francis Xavier Catholic School | Elementary/Middle School | Pre-K - 8 | N/A | |
St. Francis Xavier Catholic School | Elementary/Middle School | Pre-K - 8 | N/A | |
St. George Catholic School | Elementary/Middle School | Pre-K - 8 | N/A | |
St. James Episcopal Day School | Elementary School | K - 5 | N/A | |
St. Jean Vianney School | Elementary/Middle School | Pre-K - 8 | N/A | |
St. Jean Vianney School | Elementary/Middle School | Pre-K - 8 | N/A | |
St. Joseph’s Academy | High School | 9 - 12 | N/A | |
St. Jude the Apostle School | Elementary/Middle School | Pre-K - 8 | N/A | |
St. Lillian Academy | Combination School | K - 12 | N/A | |
St. Luke’s Episcopal School | Elementary/Middle School | Pre-K - 8 | N/A | |
St. Michael the Archangel | High School | 9 - 12 | N/A | |
St. Thomas More Catholic School | High School | Pre-K - 8 | N/A | |
Tara High School | High School | 9 - 12 | D | |
The Brighton School | Combination School | 1 - 12 | N/A | |
The Dufrocq School | Elementary School | Pre-K - 5 | C | |
The Dunham School | Combination School | Pre-K - 12 | N/A | |
Emerge School for Autism | Elementary School | K - 3 | N/A | |
The Eva Legard Center for Coastal & Environmental Studies | Middle School | 6 - 8 | F | |
Thrive Academy | Middle/High School | 6 - 12 | C | |
Trinity Episcopal Day School | Elementary School | Pre-K - 5 | N/A | |
Trinity Lutheran School | Elementary/Middle School | K - 8 | N/A | |
Twin Oaks Elementary School | Elementary School | Pre-K - 5 | C | |
University Terrace Elementary | Elementary School | K - 5 | D | |
University View Academy | Combination School | K - 12 | C | |
Victory Christian Academy | Elementary/Middle School | K - 8 | N/A | |
Victory Christian Academy | Elementary/Middle School | K - 8 | N/A | |
Villa del Rey Creative Sciences and Arts Magnet | Elementary School | Pre-K - 5 | D | |
Wedgewood Elementary | Elementary School | Pre-K - 5 | D | |
Westdale Heights Academic Magnet | Elementary School | Pre-K - 5 | A | |
Westdale Middle School | Middle School | 6 - 8 | C | |
Westminster Elementary | Elementary School | Pre-K - 5 | D | |
Whitehills Elementary | Elementary School | K - 5 | C | |
Wildwood Elementary | Elementary School | Pre-K - 5 | B | |
Winbourne Elementary | Elementary School | K - 5 | F | |
Woodlawn Elementary | Elementary School | Pre-K - 5 | B | |
Woodlawn High School | High School | 9 - 12 | C | |
Woodlawn Middle Magnet School | Middle School | 6 - 8 | C |
Showing results